Pioneers in the industry, we offer pain o soma 350 carisoprodol 350mg tablets, prosoma 500 mg tablets, 350mg prosoma carisoprodol tablets, prebel 300mg capsule, nervigesic 75mg capsules and fenbendazole tablet 500mg from India.
₹ 130 / Pack Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | BP |
| Dosage Form | Tablet |
| Brand | Pain-O-Soma |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain o soma 350 |
| Manufacturer | Hab |
| Composition | Carisoprodol 350mg tablet |
| Origin Country | India |
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States.
₹ 220 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500 |
| Manufacturer | Centurion Remedies |
| Composition | Carisoprodol 500mg tablets |
₹ 100 / Pack Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Salt | Carisoprodol |
| Form | Tablet |
| Pack Type | Box |
₹ 450 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | john lee |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | P2P Manufacturing |
₹ 300 / Strip Get Latest Price
| Strength | Pregabalin 75 mg |
| Pack Size | 15 Capsules |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Neuropathic Pain |
| Brand Type | Nervigesic |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
| Certification | WHO GMP |
₹ 150 / Strip Get Latest Price
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cat, Puppy, Cattle, Horse, Human, Goat, Sheep |
| Strength | 500 mg |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Intas |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
₹ 500 / Strip Get Latest Price
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 300 |
| Brand | Vilafinil 300 Mg |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Storage | Room Temperature |
₹ 150 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | MODANIL |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | BP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
₹ 190 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabafresh |
| Composition | Gabapentin |
| Form | Tablets |
₹ 250 / Strip Get Latest Price
| Strength | 1000mg |
| Brand Type | Branded |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters Pte Ltd |
| Packaging Type | Box |
| Pack Size | 10 x 10 Tablets |
| Composition | Gabapentin |
₹ 200 / Strip Get Latest Price
| Strength | 600mg |
| Pack Size | 10 tablets |
| Brand Type | 3*10 |
| Packaging Size | 10 Tablets |
| Brand | Gabasign |
| Manufacturer | Signature |
| Usage/Application | Oral |
| Marketed By | Gabasign 600 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Brand Type | sognature |
| Packaging Size | 3*10 |
| Brand | gabasing |
| Manufacturer | Signiture |
| Usage/Application | Twice a day |
| Packaging Type | Strip |
| Grade Standard | A |
₹ 140 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 350mg |
| Pharmacopeia Standard | BP |
| Brand | Prosoma |
| Usage | Pain relief |
| Active Ingredient | Carisoprodol |
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 350 mg |
| Treatment | Joint Pain |
| Trade Name | Prosoma 350 |
| Packaging Type | Strip |
| Manufacturer | Centurion Remedies |
| Storage | Room Temperature |
| Shelf Life | 30 months |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Dizziness |
| Composition | Carisoprodol 350mg tablets |
| Country of Origin | India |
₹ 150 / Strip Get Latest Price
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Type | Box |
| Brand | Domstal Np |
| Usage | To treat migraine |
| Salt | Domperidone and Naproxen |
| Form | Tablet |
| Pack Size | 10 x 5 Tablets |
₹ 280 / Strip Get Latest Price
| Release Form | Immediate |
| Packaging Size | 10*10 Tablets |
| Usage | Treatment of Fever and Pain |
| Dosage Form | Tablet |
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Saphroxen |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 3000 / Strip Get Latest Price
| Strength | 1 mg |
| Brand Name | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Blister strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 180 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprozen |
| Manufacturer | Prevego |
| Composition | Naproxen 500mg |
| Prescription/Non-Prescription | Prescription |
₹ 107 / Strip Get Latest Price
| Composition | Domperidone Naproxen |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Naprexa D |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign 300 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP100 |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 198 / Box Get Latest Price
| Strength | 100 mg/ 10 mg |
| Packaging Type | Box |
| Pack Type | 20x10 Tablet |
| Composition | Gabapentin and Nortriptyline |
| Form | Tablet |
| Brand | Gabatop NT |
₹ 90 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Composition | Celecoxib |
₹ 200 / Strip Get Latest Price
| Strength | 2 mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Tizan |
| Composition | Tizanidine |
| Shelf Life | 3 Years |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India