Pioneers in the industry, we offer prosoma 350 carisoprodol 350mg tablets, gabafresh 1000 mg tablets, gabasign 800mg tablets, pain o soma 350 carisoprodol 350mg tablets, prosoma 500 mg tablets and 800mg gabafresh gabapentin tablets ip from India.
₹ 140 / Pack Get Latest Price
| Dosage Form | Tablet |
| Strength | 350mg |
| Pharmacopeia Standard | BP |
| Usage | Pain relief |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 30 months |
| Trade Name | Prosoma 350 |
| Manufacturer | Centurion Remedies |
| Treatment | Joint Pain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | Dizziness |
| Active Ingredient | Carisoprodol |
| Composition | Carisoprodol 350mg tablets |
| Country of Origin | India |
₹ 250 / Strip Get Latest Price
| Strength | 1000mg |
| Brand Type | Branded |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters Pte Ltd |
| Packaging Type | Box |
| Pack Size | 10 x 10 Tablets |
| Composition | Gabapentin |
₹ 1100 / Box Get Latest Price
| Strength | 800mg |
| Pack Size | 10 tablets |
| Brand Type | sognature |
| Packaging Size | 3*10 |
| Brand | gabasing |
| Manufacturer | Signiture |
| Usage/Application | Twice a day |
| Packaging Type | Strip |
| Grade Standard | A |
₹ 130 / Pack Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | BP |
| Dosage Form | Tablet |
| Brand | Pain-O-Soma |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain o soma 350 |
| Manufacturer | Hab |
| Composition | Carisoprodol 350mg tablet |
| Origin Country | India |
Carisoprodol is a muscle relaxer that blocks pain sensations between the nerves and the brain.Carisoprodol is used together with rest and physical therapy to treat skeletal muscle conditions such as pain or injury.Carisoprodol should only be used for short periods (up to two or three weeks) because there is no evidence of its effectiveness in long term use and most skeletal muscle injuries are generally of short duration. Carisoprodol is considered a controlled substance in the United States.
₹ 220 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500 |
| Manufacturer | Centurion Remedies |
| Composition | Carisoprodol 500mg tablets |
₹ 190 / Strip Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabafresh |
| Composition | Gabapentin |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
₹ 198 / Box Get Latest Price
| Strength | 100 mg/ 10 mg |
| Packaging Type | Box |
| Pack Type | 20x10 Tablet |
| Composition | Gabapentin and Nortriptyline |
| Form | Tablet |
| Brand | Gabatop NT |
₹ 100 / Pack Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Salt | Carisoprodol |
| Form | Tablet |
| Pack Type | Box |
₹ 450 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | john lee |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | P2P Manufacturing |
₹ 150 / Strip Get Latest Price
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Type | Box |
| Brand | Domstal Np |
| Usage | To treat migraine |
| Salt | Domperidone and Naproxen |
| Form | Tablet |
| Pack Size | 10 x 5 Tablets |
₹ 107 / Strip Get Latest Price
| Composition | Domperidone Naproxen |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Naprexa D |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign 300 |
| Manufacturer | Signature |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP100 |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma |
| Composition | Celecoxib |
₹ 200 / Strip Get Latest Price
| Strength | 2 mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | Tizan |
| Composition | Tizanidine |
| Shelf Life | 3 Years |
₹ 280 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Saphroxen |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 180 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprozen |
| Manufacturer | Prevego |
| Composition | Naproxen 500mg |
| Prescription/Non-Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 600mg |
| Pack Size | 10 tablets |
| Brand Type | 3*10 |
| Packaging Size | 10 Tablets |
| Brand | Gabasign |
| Manufacturer | Signature |
| Usage/Application | Oral |
| Marketed By | Gabasign 600 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India