Pioneers in the industry, we offer betrecep tofacitinib 5 mg tablets, testozycyp 250 mg, 100ml monargan promethazine syrup, iver-ash ivermectin cream 1.0% w/w, wormiaash 50 mebendazole tablet usp 500 mg and modanil -100 modafinil tablets ip from India.
₹ 2450 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Betrecep |
| Manufacturer | Pfizer |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
₹ 2000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding |
| Form | Injection |
| Shelf Life | 36 months |
₹ 50 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | Monargan |
| Treatment | Used for the Treatment of Allergic Conditions. |
| Form | Syrup |
| Composition | Promethazine |
₹ 1200 / Tube Get Latest Price
| Strength | 1.0% |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | IVER-ASH |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Shelf Life | 24 Month |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | WORMIASH |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 70 / Strip Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | MODANIL |
| Manufacturer | John Lee |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | BP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Rifaxikem |
| Manufacturer | Steris Healthcare |
| Treatment | To Treat Diarrhea |
| Composition | Rifaximin |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | TESTOTERONE |
| Brand | Sustanon250 |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
₹ 750 / Strip Get Latest Price
| Strength | 200 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
₹ 500 / Box Get Latest Price
| Strength | 300 mg |
| Brand | PROGISPHERE SR\ |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Type | Blister Strip |
| Brand | pantahit |
| Composition | Pantoprazole Gastro Resistant |
| Dose Form | Tablet |
| Usage | Human Use |
| Prescription Type | Non Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 140 / Bottle Get Latest Price
| Vitamin D3 Strength | 400 IU/ml |
| Pack Size | 4x1x5ml |
| Pack Type | Box |
| Base Type | Oil Base |
| Flavour | Orange |
| Age Group | All Age Group |
| Drug Composition | Cholecalciferol Vitamin D3 |
| Brand Name | Zynano D |
| Manufacturer | Alphonso |
| Form | Solution |
₹ 141 / Strip Get Latest Price
| Strength | 1000 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*2 |
| Medicine Type | Branded |
| Prescription Required | Yes |
₹ 300 / Piece Get Latest Price
| Strength | 0.5mg/2ml |
| Pack Size | 5x2ml |
| Brand | BUDAPINO0.5 |
| Usage | ASTHMA WHEEZING COPD |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
₹ 1025 / Box Get Latest Price
| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estravel Depot |
| Dosage Form | Intramuscular Inj. |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
₹ 500 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | oseltash |
| Dosage Form | Capsule |
| Prescription | NON PRESCRIPTION |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd |
| Country of Origin | India |
₹ 285 / Piece Get Latest Price
| Form | Cream |
| Brand | AZELSKIN |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 36 months |
| Composition | Azelaic Acid |
₹ 100 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Baclosign |
| Manufacturer | Hab Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
₹ 2500 / Bottle Get Latest Price
| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Taj Pharma |
| Composition | Lopinavir And Ritonavir |
| Form | Tablet |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 60 Tablets |
| Is it KSM 66 | Yes |
| Brand | Ashwagandha Tablet |
| Manufacturer | Leeford |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 36 Month |
| Composition | Zoledronic Acid |
| Product Brand | Zoldria |
₹ 200 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X2X14 Tablets |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 700 / Piece Get Latest Price
| Pack Size | 5ml |
| Packing Type | Box |
| Brand | Equirab |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 599 / Box Get Latest Price
| Packaging Size | 2X14 Tablets |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Valcubit |
| Form | Tablets |
₹ 2500 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Composition (Salt) | Rivaroxaban |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
₹ 250 / Strip Get Latest Price
| Strength | 0.5 mcg |
| Brand | Fabrical Alpha |
| Manufacturer | Steris Healthcare |
| Composition | Alfacalcidol |
| Pack Size | 10 x 10 Capsules |
| Pack Type | Box |
₹ 533.25 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X2X14 Tablets |
| Composition | Sacubitril 49 mg + Valsartan 51 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 560 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging size | 5 X 2 X 6 Tablets |
| Packaging Type | Box |
| Composition | Desidustat |
| Brand | Oxemia |
| Manufacturer | Zydus |
₹ 15000 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Composition | Flucytosine Tablets IP |
| Form | Tablet |
| Brand | Cytoflu |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India