of a wide range of products which include tren zyace 100mg, empower pharmacy lipo-c injection, alfa pharma oxydrolone 10mg tablet, 100mg frasix furosemide tablets, filagra gel shots and modasafe-a 250 mg.
₹ 2000 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Solution |
| Brand | Tren Zyace |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Shelf Life | 36 months |
| Manufacturer | Zycare Lifesciences |
₹ 10000 / Box Get Latest Price
| Strength | 50ml |
| Pack Size | 30ML |
| Pack Type | INJECTION |
| Brand Name | empower pharma |
| Manufacturer | Empower pharmacy |
| Country of Origin | Made in India |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
₹ 5000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Oxydrolone 10mg Tablet |
| Packaging Type | Strips |
| Manufacturer | Alfa Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 50 / Pack Get Latest Price
| Brand | FILAGRA |
| Brand Name | Filagra |
| Strength | 100 mg |
| Strength (Sildenafil) | 120 mg |
| Composition | Sildenafil |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Type | Box |
| Flavour | Assorted |
₹ 290 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 250 mg |
| Brand | Modasafe |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Below 25 Degree C |
₹ 3000 / Vial Get Latest Price
| Brand | KACHHELA |
| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 1ml |
| Form | Injection |
| Composition | Testosterone Enanthate |
₹ 1800 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Gender | Male |
₹ 255 / Strip Get Latest Price
| Strength | 6 mg |
| Brand | Dazz |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Arlok |
| Form | Tablet |
₹ 140 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 25 Tablets |
| Brand | Aciclovir |
| Manufacture By | Crescent |
| Shelf Life | 2 Years |
| Pack Type | Box |
₹ 170 / Strip Get Latest Price
| Strength | 80mg |
| Brand | Febso |
| Manufacturer | Osvel |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anastrabol |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Pack Size | 3x10 Tablets |
| Composition | Anastrozole |
₹ 2999 / Kg Get Latest Price
| Purity/Concentration | 10mg |
| Grade | Analytical |
| Form | Powder |
| Packaging Size | 10 kg |
| Usage/Application | Chemical Industry |
| Packaging Type | Loose |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Shelf Life | 3 Years |
| Usage/Application | Personal |
| Pack Size | 120 Capsules |
| Pack Type | Bottle |
₹ 3000 / Box Get Latest Price
| Composition | B1+B6+B12 |
| Purity | 150 ml |
| Form | injection |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Prescription Type | OTC |
| Injection Route | IV |
| Brand | Triamino + Bcomplex |
| Usage/Application | weight loss and boosting your heart health |
| CAS Number | does not have a single CAS number |
| Country of Origin | Made in India |
₹ 55 / Piece Get Latest Price
| Strength | 1.0% |
| Combination | tropicamide opththalmic solution |
| Use Case | personal |
| Bottle Size | 10 ml |
| Patient Group | Adult |
| Preservative | Preservative Free |
| Dosage Form | Eye Drop |
₹ 150 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 5*2*4 |
| Brand | Prazinec 600 |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 190 / Box Get Latest Price
| Strength | 60 mg |
| Pack Type | Strip |
| Strip Pack Size | 10 capsules |
| Release Type | Delayed Release |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Usage Type | Human |
₹ 249 / Pack Get Latest Price
| Strength | 4 mg |
| Flavour | Mint |
| Pack Size | 10 pieces |
| Packaging Type | Strip |
| Sugar Content | Sugar Free |
| Prescription | OTC |
| Brand | Nicogum |
| Shelf Life | 36 months |
₹ 250 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Scalp |
| Brand | Asher Pharmaceuticals |
| Form | Cream |
| Prescription | Non Prescription |
| Skin Type | All Skin Types |
₹ 150 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Lodonak |
| Packaging Type | Blister |
| Prescription | Prescription |
| Shelf Life | 18 months |
₹ 150 / Piece Get Latest Price
| Brand | Stud |
| Net Quantity | 20 g |
| Active Ingredient | Lidocaine |
| Ingredient Strength | 5% w/w |
| Primary Use | Premature Ejaculatio |
| Form | Spray |
| Packaging Type | Aerosol Can |
| Number of Sprays | Up to 100 Sprays |
₹ 1099 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltison |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 329 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Brand | Alpha Pharma |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Asthma |
| Pharmacopoeia Standard | BP |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Brand | Doxy-1 |
| Packaging Type | Box |
₹ 1200 / Vial Get Latest Price
| Strength | 1g/20ml |
| Brand | Encicarb |
| Pack Size | 20 ml Vial |
| Usage | CKD Anaemia, Iron Deficiency |
| Packaging Type | Vial |
| Route | IV |
| Shelf Life | 18 Months |
| Storage | Below 25°C |
| Form | Injection |
₹ 600 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latost Eye Drops |
| Bottle type | Plastic bottle |
| Composition | Latanoprost Ophthalmic Solution 0.005% |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 12 months |
| Storage | Refrigerated |
₹ 400 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
₹ 200 / Piece Get Latest Price
| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 5 ml |
| Use Case | personal |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Preservative | With Preservative |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | AZITHROMAX |
| Packaging Size | 1*6 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | ALKEM |
| Packaging Size | 5*2*3 |
| Composition | Azithromycin Only |
| Dosage Form | STRIP |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 299 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Zithrokem |
| Packaging Size | 1*3 |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Zithrokem 500mg Tablet is taken orally, preferably one hour before or 2 hours after a meal. It should be used regularly at evenly spaced time intervals as prescribed by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medicine too early may lead to the return or worsening of the infection.
Commonly seen side effects seen with this medicine include vomiting, nausea, stomach pain, headache, and diarrhea. These are usually temporary and subside with the completion of treatment. Consult your doctor if you find these side effects worry you or persist for a longer duration.
Do not use Zithrokem 500mg Tablet if you have a history of cholestatic jaundice or hepatic dysfunction that happened with the use of azithromycin. Inform your doctor if you have any previous history of allergy or heart problems before taking this medicine. Pregnant or breastfeeding women should consult their doctor before using this medicine.
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | CIPLA |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Pack size | 50 tablets |
| Brand | Cipla |
| Composition | Domperidone 10 mg |
| Form | Tablet |
| Prescription | Non prescription |
| Packaging type | Strip |
| Shelf life | 36 months |
| Treatment | Reflux, Vomiting, Nausea, Indigestion |
₹ 250 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Febutaz |
| Usage | Hyperuricemia |
| Form | Tablet |
| Packaging Size | 50 tablets |
₹ 3300 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 205 / Box Get Latest Price
| Strength | 12 mg |
| Brand | Deflawinn |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Manufactured By | Amcom Healthcare |
| Composition | Deflazacort |
₹ 50 / Strip Get Latest Price
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Shelf life | 24 Month |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
₹ 150 / Piece Get Latest Price
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | METHY BLUE |
| Form | Injection |
| Pharmacopoeial Grade | USP |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | AZAQUEST 50 |
| Packaging Size | 20*10 |
| Packaging Type | Strip |
| Indication | Renal Transplant |
| Prescription Type | Prescription |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India