of a wide range of products which include es zopimaxx 6mg, testoboon depot-250 mg injection, acivir 200 dt aciclovir dispersible 200mg tablet, 1mg anastrabol anastrozole tablets, 6mg dazz deflazacort tablet and 100mg frasix furosemide tablets.
₹ 299 / Strip Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ESzopimaxx 6mg |
| Manufacturer | WINLIFE PHARMA |
| Usage/Application | Anti disprition |
₹ 3000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1ml |
₹ 140 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 25 Tablets |
| Brand | Aciclovir |
| Manufacture By | Crescent |
| Shelf Life | 2 Years |
| Pack Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anastrabol |
| Pack Size | 3x10 Tablets |
| Form | Tablet |
| Composition | Anastrozole |
₹ 255 / Strip Get Latest Price
| Strength | 6 mg |
| Brand | Dazz |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Arlok |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 205 / Box Get Latest Price
| Strength | 12 mg |
| Brand | Deflawinn |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Manufactured By | Amcom Healthcare |
| Composition | Deflazacort |
Get Latest Price
| Purity | 150 ml |
| Usage/Application | weight loss and boosting your heart health |
| CAS Number | does not have a single CAS number |
| Brand | Triamino + Bcomplex |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Strength | 80mg |
| Brand | Febso |
| Manufacturer | Osvel |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 80mg |
₹ 110 / Box Get Latest Price
| Strength | 50 mg |
| Manufacturer | Teva |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Pack Size | 84 Tablets |
| Composition | Diclofenac Sodium |
₹ 3000 / Vial Get Latest Price
| Strength | 400mg |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Country of origin | India |
₹ 120 / Strip Get Latest Price
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand Name | Esoheal |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Stomach Acid |
₹ 190 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | Dydrosmart |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Pack Type | Box |
₹ 190 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Tablets |
| Composition | Griseofulvin |
| Brand | Grisofit |
| Form | Tablet |
₹ 4000 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Shelf Life | 3 Years |
| Usage/Application | Personal |
| Pack Size | 120 Capsules |
| Pack Type | Bottle |
₹ 2999 / Kg Get Latest Price
| Purity/Concentration | 10mg |
| Grade | Analytical |
| Form | Powder |
| Packaging Size | 10 kg |
| Usage/Application | Chemical Industry |
| Packaging Type | Loose |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Pack Size | 1 x 28 Tablets |
| Brand | Estraheal |
| Manufcaturer | Healing Pharma |
| Composition | Estradiol Valerate |
₹ 230 / Strip Get Latest Price
| Strength | 70 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Osteofos |
| Manufactured By | Cipla Ltd |
| Composition | Alendronate Sodium |
₹ 1100 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | LMWX |
| Manufacturer | Abbott |
| Prescription/ Non Prescription | Prescription |
| Composition | Enoxaparin Sodium |
₹ 50 / Strip Get Latest Price
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Shelf life | 24 Month |
| Brand | Zetiheal |
| Manufacturer | Healing Pharma |
₹ 1300 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Viraday |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 1140 / Box Get Latest Price
| Strength | 0.125mg |
| Pack Type | Box |
| Brand Name | Ergotime |
| Manufacturer | Cure Max |
| Packaging Size | 4x5x10 Tablets |
| Salt | Methylergometrine Maleate |
₹ 4000 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate |
₹ 4800 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Rx |
| Packaging Size | 10 ml |
| Form | INJECTABLE |
| Quantity Per Pack | 10ml |
| Packaging Type | Vial |
₹ 10000 / Box Get Latest Price
| Strength | 50ml |
| Brand Name | empower pharma |
| Manufacturer | Empower pharmacy |
| Country of Origin | Made in India |
| Usages | To support weight loss |
| Prescription/Non-Prescription | Non-Prescription |
₹ 5000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Oxydrolone 10mg Tablet |
| Packaging Type | Strips |
| Manufacturer | Alfa Pharma |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 1350 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 7 x 1 x 4 Capsules |
| Brand | Obnyx |
| Pack Type | Box |
| Manufacturer | Zydus |
| Composition | Enzalutamide |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India