Offering you a complete choice of products which include 5mg tofasig tofacitinib tablets, oxanacare 10 mg tablets, mebendazole 500mg tablet, cenforce d extra power, anti cancer medicine and anavar maxx.
₹ 110 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofasig |
| Manufacturer | Signature |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Company Type | Manufacturer |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | wormoish-500 |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Blister |
| Shelf Life | 36 months |
₹ 350 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce D |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Prescription Type | Prescription |
| Intended Market | Export |
₹ 1000 / Vial Get Latest Price
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| packaging type | box |
| service | worldwide |
| Medicine brand | Zoltero |
| Medicine form | Injection, capsules, tablets |
| Medicine name | Zoledronic acid injection i.p. zoltero |
| Packaging type | Vial |
| Salt composition | Zoledronic acid |
₹ 299 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Anemia, Weight Gain |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
₹ 1800 / Box Get Latest Price
| Strength | 0.25 mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Pack Size | 1 prefilled pen |
| Brand | Dulaglutide |
| Delivery Form | Prefilled Pen |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 20000 / Box Get Latest Price
| Strength | 1 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Wegovy Inj |
| Usage | Reduce risk of Cardio Vascular Diseases, Type 2 Diabetes, Type 2 Diabetes,Reduce risk of Cardio Vascular Diseases |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 2500 / Vial Get Latest Price
| Active Ingredient | Nandrolone Decanoate |
| Composition | Nandrolone Decanoate |
| Strength | 250 mg/ml |
| Manufacturer | REALOABLE ANABOLIC |
| Brand | DECAREL |
| Form | Injection |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 36 months |
₹ 2250 / Kg Get Latest Price
| Strength | 20% |
| Pack Size | 50 ml |
| Animal Type | Cattle |
| Indication | Sedation |
| Route Of Administration | IV |
| Onset Type | Rapid |
| Prescription Type | POM |
₹ 200 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | VILAFINIL |
| Manufacturer | Centurion Remedies Pvt Ltd. |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 400 / Vial Get Latest Price
| Packaging Type | Ampoule |
| Brand | Boldra 250 |
| Manufacturer | RA Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
₹ 999 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Formulation | Capsules |
| Brand | Lodonak |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 8000 / Piece Get Latest Price
| Strength | 60% w/w |
| Packaging Size | 100 gm |
| Manufacturer | Mac Remedies |
| Packaging Type | Jar |
| Form | Cream |
| Usage | Vitiligo |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Composition Type | With paracetamol |
| Capsule Type | Hard gelatin |
| Usage | Acute pain, Dysmenorrhea |
| Packaging Size | 10 capsules |
| Packing Type | Strip |
₹ 90 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxifen Nolvadex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
₹ 140 / Strip Get Latest Price
| Strength | 300 mg |
| Pack Type | Box |
| Brand | QTF 300 SR |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Johnlee Pharmaceuticals Ltd |
| Composition | Quetiapine |
₹ 720 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 100 |
| Brand | SUMAFORCE |
| Form type | Oral tablet |
| Packaging type | Blister |
| Box packing | 10x10 tablets |
| Prescription | Yes |
₹ 450 / Strip Get Latest Price
| Strength | 300 mg |
| Dosage Form | Tablet |
| Enzyme Activity | 25000 Units |
| Brand Type | Branded |
| Pack Type | Strips |
| Usage | Human |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
₹ 100 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Ipca |
| Route of Administration | IV |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Diluent Type | Sodium Bicarbonate |
| Country of Origin | India |
₹ 2200 / Piece Get Latest Price
| Dose | 30 Metered Doses |
| Packaging Size | 3.7ml |
| Packaging Type | Bottle |
| Brand | Salmocacitine |
| Usage/Application | To Treat Osteoporosis |
| Salt | Calcitonin Salmon |
₹ 500 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Brand Name | Zoltero |
| Form | Injection |
| Composition | Zoledronic Acid |
₹ 399 / Piece Get Latest Price
| Brand | Atrenem |
| Manufacturer | Converge |
| Pack Size | 2gm |
| Form | Injection |
| Pack Type | Box |
| Composition | Aztreonam |
₹ 800 / Vial Get Latest Price
| Strength | 1.5 mg |
| Prescription/Non prescription | Prescription |
| Manufactured By | MITS |
| Brand | Edivone |
| Composition | Edaravone |
| Form | Injection |
Get Latest Price
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India