Leading of jglut 1200 glutatione 1200 mg injection, 1000mg glutone effervescent tablets, glutathione 600 mg injection jglut, glutathione 2000mg injection jglut 2000, 2% coverit minoxidil topical solution and glutone sx glutathione tablet from Nagpur.
₹ 900 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | JM Pharmaceuticals |
| Packaging Type | Box |
| Brand | Jglut 1200 |
| Composition | Glutathione |
₹ 4000 / Bottle Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Box |
| Brand | Glutone |
| Manufactured By | Adroit |
| Composition | Glutathione |
| Treatment | To Boost Glutathione Levels |
₹ 405 / Vial Get Latest Price
| Brand Name | jglut-600 |
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | JM |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 1100 / Vial Get Latest Price
| Strength | 2000 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | JM |
| Packaging Type | Bottle |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Strength | 2% w/v |
| Form | Solution |
| Brand | Coverit |
| Packaging Size | 60 ml |
| Manufacturer | Micro |
| Composition | Minoxidil |
| Pack Type | Bottle |
₹ 4500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 15 Tablets |
| Packaging Type | Box |
| Brand | Glutone Sx |
| Shelf Life | 24 months |
| Form | Tablet |
₹ 180 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Packaging Type | Tube |
| Form | Cream |
| Pack Size | 15 gm |
| Composition | Tretinoin Microsphere |
| Usage | Personal |
₹ 300 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Steroid type | Topical steroid |
| Form | Cream |
| Application area | Skin |
| Brand | HHSONE |
| Manufacturer | H&H |
| Country of Origin | Made in India |
| Packing size | 1 X 1 Tube |
| Packaging Size | 10 gm |
| Pack size | 15 g |
₹ 250 / Piece Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | A Ret |
| Features | Anti-acne & Pimples |
| Drug Composition | Tretinoin |
| Pack Type | Box |
| Manufacturer | Menarini |
₹ 6000 / Box Get Latest Price
| Pack Size | 30ml |
| Pack Type | Bottle |
| Strength | power form |
| Drug Composition | B6 2mg/ml Methionine 12.4mg/ml Inositol 25mg/ml Choline 25mg/ml B1 50mg/ml B2 5mg/ml Carnitine 125mg |
| Brand Name | OLYMPIA Coenzyme injection |
| Manufacturer | OLYMPIA |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 6000 / Kg Get Latest Price
| Type | L-Proline |
| Composition | l-prolen |
| Brand | L - Proline injection |
| CAS Number | 147-85-3 |
| Form | Liquid |
| Molecular Weight | 115.13 g/mol |
| Usage/Application | 30ml Vial |
| Physical Form | Solid |
| Grade | A |
| Packaging Type | Bottle |
| Packaging Size | 30ml |
| Purity | 99.99% |
₹ 980 / Box Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Box |
| Form | Tablets |
| Drug Composition | Coenzyme 10 Lycopene with Multi Vitamin And Multi Mineral |
| Brand Name | Epiglow |
| Prescription/Non Prescription | Prescription |
₹ 80 / Piece Get Latest Price
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Gel Cream |
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Features | Anti-acne & Pimples |
| Skin Type | Acne Prone Skin |
| Compositions | Tretinoin |
| Usage | Personal |
₹ 126.00 / Piece Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | A Ret |
| Features | Anti-acne & Pimples |
| Form | Cream |
| Pack Type | Tube |
₹ 399 / Box Get Latest Price
| Strength | 625 mg |
| Brand | Moxinclav 625 mg |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Composition | AMOXICLLIN & POTASSIUM CLAVULANATE |
| Pack Size | 10 tablets |
| Usage | Human |
| Prescription | Prescription |
₹ 250 / Box Get Latest Price
| Strength | 625 mg |
| Brand | RANMOX CV 625 |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
₹ 221 / Box Get Latest Price
| Strength | 375 mg |
| Brand | Clavam |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Composition | AMOXICILIN & POTASSIUM CLAVUNATE |
| Pack Size | 10 tablets |
| Usage | Human |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
Clavam 375 Tablet is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time daily will help you remember to take it. The dose will depend on what you are being treated for, but you should always complete an entire course of this antibiotic as your doctor prescribes. Please do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive, and the infection may return or worsen.
The most common side effects of Clavam 375 Tablet include recurrent or persistent fungal infection (mucocutaneous candidiasis), nausea, diarrhea, and vomiting. If you experience any side effects that are persistent or worsen, consult your doctor for guidance.
Before taking it, let your doctor know if you are allergic to any antibiotics or have kidney or liver problems. You should also inform your doctor about all other medicines you are taking, as they may affect or be affected by Clavam 375 Tablet. Pregnant and breastfeeding women should consult their doctor before using this medicine to make sure it is safe.
Uses of Clavam Tablet₹ 600 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 Tablets |
| Brand | Prazisher 600 mg Tablet |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
₹ 500 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 capsules |
| Brand | Acenoid 10 |
| Composition | Acitretin 10 mg |
| Dosage Form | Capsule |
| Usage/Application | Pustular psoriasis, Palmoplantar psoriasis, Severe psoriasis |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Packaging Type | Strip |
₹ 500 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Grade Standard | Industrial Grade |
| Pharmacopeia Standard | IP |
| Pack Size | 25 kg |
| Dose | 40 mg |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | India |
| Brand | Tret-ash |
| Packaging Size | 10x10 Tablet |
| Availability | In Stock |
| Usage | Human |
₹ 199 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Fluke Infection, Tapeworm |
| Prescription Type | Non-prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 140 / Box Get Latest Price
| Strength | 625 mg |
| Brand | AMOXYCILLIN |
| Form | Tablet |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Blister |
| Composition | AMOXYCILLIN & POTASSIUM CLAVULANATE |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
₹ 3000 / Piece Get Latest Price
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Brand Name | Packaging Type |
| Manufacturer | 40%w/w |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 62 / Piece Get Latest Price
| Packaging Size | 60 gm |
| Packaging Type | Box |
| Brand | Permite |
| Composition | Permethrin |
| Form | Cream |
| Shelf Life | 24 Months |
₹ 150 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Skin Type | All Type Skin |
| Features | Flaking & Inflammation |
| Dermatologically Tested | Yes |
| Brand | A Ret |
| Medicine Type | Allopathic |
₹ 200 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ajanta |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
₹ 130 / Piece Get Latest Price
| Packaging Size | 30 g |
| Manufactured By | Abbott |
| Composition | Hydroquinone |
| Shelf Life | 2 Years |
| Brand Name | Melalite Forte |
| Form | Cream |
₹ 100 / Piece Get Latest Price
| Pack Size | 20gm |
| Pack Type | Box |
| Brand | Hydrobact |
| Salt | Hydroquinone |
| Form | Cream |
| Strength | 4.0% |
₹ 600 / Tube Get Latest Price
| Pack Size | 15 g |
| Pack Type | Tube |
| Brand Name | Ultrabrite |
| Manufacturer | Leeford Healthcare Ltd |
| Usage | To treat melasma |
| Prescription/Non Prescription | Prescription |
₹ 450 / Tube Get Latest Price
| Pack Size | 20 g |
| Pack Type | Box |
| Usage | To treat melasma |
| Brand Name | Skinlite |
| Manufacturer | Liva |
| Prescription/Non Prescription | Prescription |
| Form | Cream |
| Composition | Hydroquinone, Tretinoin, Mometasone Furoate |
₹ 1400 / Piece Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy's Laboratories |
| Pack Type | Box |
| Composition | Minoxidil |
₹ 300 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne Marks |
| Prescription | Prescription |
| Composition | 0.1% |
| Brand | Tretoin |
| Features | Anti-acne & Pimples, Cleans Skin Pores |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India