of a wide range of products which include hypnite3 eszopiclone 3mg tablets, topnite 3 eszopiclone 3mg tablets, topnite 1 eszopiclone 1mg tablets, topnite 2 eszopiclone 2mg tablets, hypnite 2 eszopiclone 2mg tablets and hynite 1 eszopiclone 1mg tablets.
₹ 200 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 3 mg |
| Brand | Topnite |
| Composition | Eszopiclone |
| Packaging Size | 10X10 Tablets |
| Shelf Life | 3 years |
| Packaging Type | Box |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 2mg |
| Brand | Topnite 2 |
| Composition | Eszopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Manufacturer | American Remedies |
| Usage/Application | Clinical |
₹ 160 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 1 Mg |
| Brand | Hypnite 1 |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Manufacturer | Consern |
| Usage/Application | Clinical |
| Composition | Eszopiclone 1mg tablets |
₹ 100 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign 7.5mg |
| Manufacturer | Signature |
| Usage/Application | Clinical |
₹ 80 / Strip Get Latest Price
| Strength | 3.75 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopdaily 3.75 |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
₹ 150 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Zopimaxx 25 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
₹ 130 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx 20 |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Zopimaxx 25 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
₹ 90 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopdaily 7.5 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
₹ 250 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopicon 7.5 tablets |
| Composition | Zopiclone |
| Packaging Size | 2*5*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Usage/Application | Clinical |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop 7.5mg tablets |
| Manufacturer | Hab |
| Usage/Application | Clinical |
₹ 120 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopinap 20 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
| Usage/Application | Clinical |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Hab |
| Form | Tablet |
| Pack Type | Box |
₹ 80 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Form | Tablet |
| Salt | Zopiclone |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign 10mg |
| Composition | Zopiclone |
| Packaging Size | 10*14 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Hab |
| Usage/Application | Clinical |
₹ 200 / Strip Get Latest Price
| Strength | 6 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription Required | No |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopdaily 10 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopinap 10 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Usage/Application | Clinical |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopfresh 10 |
| Composition | Zopiclone |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Orangecity |
| Usage/Application | Clinical |
₹ 100 / Strip Get Latest Price
| Treatment | Anxiety |
| Brand | Restfine |
| Composition | Melatonin 10 Mg |
| Type | Ayurvedic |
| Strength | 10 mg |
| Dose | 10 mg |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 1x10 Tablets |
| Manufacturer | Healing Pharma |
Nikita (CEO)
Curebuy Export India
3rd Floor,Room 1, H.No.310/A, 0pp.Saraswati Kanya Shala, Dosar Bhawan Square, Pardesi Telipura, Near, Fish Market
Nagpur - 440018, Maharashtra, India